Đàn guitar Fender giảm giá lớn tại Việt Thương Music trong tháng 5-6-2021

Trong tháng 5 2021 khi mà đang giãn cách xã hội vì dịch bệnh covid-19 tại nhiều  tỉnh thành thì việc giải trí tại nhà được chọn nhiều hơn.
Việt Thương Music cung cấp nhạc cụ và các giải pháp âm thanh ánh sáng giải trí tại nhà.

Trong tháng 5 và  tháng 6 năm 2021 chúng tôi có nhiều ưu đãi khi khách hàng mua nhạc cụ.

Chi tiết xem tại website vietthuongshop.vn

Dưới đây là danh sách những sản phẩm đàn guitar Fender được giảm giá trong đợt này

Xem thêm: Học đàn guitar Online nếu bạn muốn đăng ký học giải trí tại nhà

 Giá  bán lẻ  Giá khuyến mãi  Giảm giá đến  BỘ TẶNG KÈM TRỊ GIÁ
                  56,530,000            54,000,000        2,530,000                                       430,000
                  40,900,000            39,000,000        1,900,000                                       430,000
                  40,900,000            39,000,000        1,900,000                                       430,000
                  39,600,000            38,000,000        1,600,000                                       430,000
                  40,900,000            39,000,000        1,900,000                                       430,000
                  40,900,000            39,000,000        1,900,000                                       430,000
                  41,800,000            40,000,000        1,800,000                                       430,000
                  41,800,000            40,000,000        1,800,000                                       430,000
                  41,800,000            40,000,000        1,800,000                                       430,000
                  30,400,000            29,000,000        1,400,000                                       430,000
                  30,400,000            29,000,000        1,400,000                                       430,000
                  30,400,000            29,000,000        1,400,000                                       430,000
                  50,470,000            49,000,000        1,470,000                                       430,000
                  15,650,000            15,000,000            650,000                                       430,000
                  26,610,000            25,500,000        1,110,000                                       750,000
                  27,890,000            26,500,000        1,390,000                                       920,000
                  18,200,000            17,500,000            700,000                                       430,000
                  18,200,000            17,500,000            700,000                                       430,000
                  18,200,000            17,500,000            700,000                                       430,000
                  18,200,000            17,500,000            700,000                                       430,000
                  18,200,000            17,500,000            700,000                                       430,000
                  18,500,000            17,500,000        1,000,000                                       430,000
                  18,500,000            17,500,000        1,000,000                                       430,000
                  18,500,000            17,500,000        1,000,000                                       430,000
                  18,500,000            17,500,000        1,000,000                                       430,000
                  18,500,000            17,500,000        1,000,000                                       430,000
                  18,200,000            17,500,000            700,000                                       430,000
                  18,200,000            17,500,000            700,000                                       430,000
                  18,200,000            17,500,000            700,000                                       430,000
                  18,200,000            17,500,000            700,000                                       430,000
                  18,200,000            17,500,000            700,000                                       750,000
                  27,890,000            27,000,000            890,000                                       750,000
                  29,180,000            28,000,000        1,180,000                                       750,000
                  23,590,000            22,500,000        1,090,000                                       430,000
                  23,590,000            22,500,000        1,090,000                                       430,000
                  23,590,000            22,500,000        1,090,000                                       430,000
                  18,200,000            17,500,000            700,000                                       750,000
                  18,200,000            17,500,000            700,000                                       750,000
                  18,200,000            17,500,000            700,000                                       750,000
                  18,200,000            17,500,000            700,000                                       750,000
                  23,590,000            22,500,000        1,090,000                                       430,000
                  21,100,000            20,000,000        1,100,000                                       920,000
                  23,590,000            22,500,000        1,090,000                                       430,000
                  21,790,000            21,000,000            790,000                                       750,000
                  24,050,000            23,000,000        1,050,000                                       750,000
                  21,800,000            21,000,000            800,000                                       430,000
                  23,600,000            22,500,000        1,100,000                                       430,000
                  23,590,000            22,500,000        1,090,000                                       430,000
                  25,080,000            24,000,000        1,080,000                                       430,000
                  25,080,000            24,000,000        1,080,000                                       430,000
                  25,390,000            24,000,000        1,390,000                                       430,000
                    5,900,000              5,900,000                        –                                       290,000
                    5,900,000              5,900,000                        –                                       290,000
                    5,900,000              5,900,000                        –                                       290,000
                    5,900,000              5,900,000                        –                                       290,000
                    5,900,000              5,900,000                        –                                       290,000
                    2,900,000              2,610,000            290,000                                                  –
                        380,000                  350,000              30,000                                                  –
                        380,000                  350,000              30,000                                                  –
                    2,490,000              2,390,000            100,000                                                  –
                        440,000                  390,000              50,000                                                  –
                        490,000                  440,000              50,000                                                  –
                        490,000                  440,000              50,000                                                  –
                        370,000                  350,000              20,000                                                  –
                        370,000                  350,000              20,000                                                  –
                        370,000                  350,000              20,000                                                  –
                        370,000                  350,000              20,000                                                  –
                        370,000                  350,000              20,000                                                  –
                        370,000                  350,000              20,000                                                  –
                    4,600,000              4,600,000                        –                                       290,000
                    5,840,000              5,840,000                        –                                       710,000
                    5,840,000              5,840,000                        –                                       710,000
                    5,840,000              5,840,000                        –                                       710,000
Contact Me on Zalo